In the 21st century there are no need to spend lot of money! on buying cool smart phones. Phone is very essential in today world but we always think about budget!. We want all the best features in our budget. So, we are make a list of phone on the basis of camera quality, battery, processor etc. As usual in this price range all the phone must have 6 GB RAM as usual. Not only this, due to stiff competition you would able to find more specific qualities. Cover all the major aspects of features and review and then we enlist top 10 smartphone under 20000 i hope all the information it will helpful and pick the phone in the budget.
1. OnePlus Nord CE 2 Lite 5G
OS | OxygenOS |
Processor | Qualcomm Snapdragon 695 5G |
RAM | 6GB, 128 GB storage |
Camera | 64MP Main Camera with EIS; 2MP Depth Lens and 2MP Macro Lens, |
Front Camera | 16MP Sony IMX471 |
Battery & Charging | 5000 mAh with 33W SuperVOOC |
Colour | Black Dusk |
Item Weight | 195 g |
Whats in the box | SIM Tray Ejector, Adapter, Phone Case, USB Cable |
Price | ₹ 19,999 |
Pros | Cons |
Good 90Hz Vivid AMOLED display | Plastic frame and body |
33W Super VOOC | Camera struggles at night |
OnePlus Nord CE 2 Lite 5g having a delight and very cool look, battery performance is overall good of 5000mah with 33w super VOOC. Having a light display of LCD is an energy saving. Which help you in long battery life. Also giving you a one year warranty for device and six month of accessories including battery.
2. Redmi Note 11 Pro
OS | MIUI 13 |
Processor | Snapdragon 695 |
RAM | 6GB, 128GB Storage |
Camera | 108MP main camera, 8MP Ultra wide, 2MP Macro |
Front Camera | 16MP |
Battery & Charging | 5000mah , 67W Turbo Charge |
Color | Mirage Blue |
Item Weight | 202 g |
Whats in the box | Redmi Note 11 Pro + 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Price | ₹19999 |
Pros | Cons |
67 W Turbo charge | Weak Selfie camera |
Dust and water resist | No 4k video recording |
Redmi Note 11 pro 5g is very delight phone. As usual Redmi always play with price, Xiaomi always gives best price to their customer. One plus point of this phone is having a strong charging of 67W turbo charger. Having super AMOLED display and last having 320hz touch response. Night camera mode needs to improved, it will take good picture in day. There is little bit value of your money.
3. Samsung Galaxy M32
OS | Android 11, OneU 3.1 |
RAM | 6GB, 128GB Storage |
Rear Camera | 64MP+8MP+2MP+2MP |
Front Camera | 20MP |
Processor | Helio G80 Octa Core Processor 2GHz,1.8GHz |
Battery & Charging | 6000 mAh , 15W |
Color | Light Blue |
Item Weight | 196 g |
What's in the box | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual |
Price | ₹ 16,999 |
Pros | Cons |
6000mah Battery | Plastic frame |
Rear camera | 15W charging |
Samsung Galaxy M32 is finest and well designed phone, having a very high quality camera. But the charging is quite is low watt but he increased battery life of 6000mah. Process and touch of 90Hz is not good refresh rate it will not much good for playing heavier game. Probably if you play heavy graphics game it will slow down your phone.
4. vivo iQOO Z6
OS | Funtouch OS 12 based on Android 12 |
Processor | Snapdragon 680 Processor |
RAM | 8 GB, 128 GB Storage |
Camera | 50MP AI |
Front Camera | 16MP |
Battery & Charging | 5000mah & 44W flash charging |
Color | Lumina Blue |
Item Weight | 182g |
What's in the box | Cell Phone, Charger, Type-C USB Cable, Warranty Card, Quick Start Guide, SIM Eject Tool, Phone Protective Case |
Price | ₹ 16,999 |
Pros | Cons |
Light Weight | Front camera quality |
vivo iQOO Z6 is not much value of your money but light weight and rear camera looks attractive . Also, 44W flash charging it would take 27min of 50% charging. FHD + AMOLED display and their touch response of 180HZ touch sampling rate in gaming session increase efficiency of touch while playing game. It is far better phone in the price range. It is great deal and it's a good value of your money.
5. Redmi Note 11T 5G
OS | MIUI 12.5 based on Android 11 |
Processor | MediaTek Dimensity 810 Octa-core 5G processor based on 6nm process with HyperEngine 2.0 and clock speed up to 2.4GHz |
RAM | 6 GB, 128 GB ROM |
Rear Camera | 50MP , f/1.8 with 8MP Ultra-wide sensor |
Front Camera | 16MP |
Battery & Charging | 5000mAh , 33W Pro fast charging support |
Color | Stardust white |
Item Weight | 195 g |
What's in the box | Redmi Note 11T 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Price | ₹ 15,999 |
Pros | Cons |
2 Months Youtube premium | No Amoled display |
Good Battery life | Regular design |
Redmi Note 11T 5G is quite regular design, after launching of this phone is there are high demand in market. People like the design and the battery life but the company is not focused on refreshing rate 90HZ of the phone. Xiaomi used new market strategies of 2 months Youtube premium to their customer. Regular design of the redmi series but there is little but changes create much impact on phone.
6. Tecno POVA 3
OS | HiOS 8.6 based on Android 12 |
Processor | MediaTek Helio G88 Octa-core processor |
RAM | 6 GB, 128 GB Storage |
Rear Camera | 50MP |
Front Camera | 8MP |
Battery & Charging | 7000mAh , 33W charger |
Color | Electric Blue |
Item Weight | 230g |
What's in the box | Smartphone,33W Power Adaptor, USB Type C Cable, TPU Cover, SIM Ejector Tool |
Price | ₹ 13,499 |
Pros | Cons |
Long lasting battery | Slow charging |
Smooth function | Front camera needs improvement |
Bigger display | |
Tecno POVA 3 needs more improvement but if you are a game lover, it will give a another level of experience large screen of 6.9 FHD+ is good quality of display. The battery life help to playing games without any disrupted. Slow charging may irritation because it takes 40 minutes to charge only 50% battery. 10% reverse charging concept is well but i think there is no need of this function. If you think about to buy this product may be you should go with the decision.
7. Samsung Galaxy M33 5G
OS | Android | 12.0 |
Processor | Exynos 1280 Octa Core 2.4GHz 5nm Processor |
RAM | 8GB, 128 GB Storage |
Camera | 50MP (F1.8)+ 5MP (F2.2/UW- 123 FOV) + 2MP (F2.4/Depth) + 2MP (F2.4/Macro) QuadCamera |
Front camera | 8MP (F1.8) Front Camera |
Battery & Charging | 6000mah, 25W charging |
Color | Mystique Green |
Item Weight | 215g |
What's in the box | Handset, Ejection Pin,Data Cable,Quick Start Guide |
Price | ₹ 19,499 |
Pros | Cons |
Gorilla glass protector | Front camera needs improvement |
Galaxy M33 comes with 2 years of OS updates and 4 years of system security updates | Not Amoled display |
Samsung Galaxy M33 5G comes with strong protective shield, large screen 16.72cm with infinity V display make your content look sharp and clear. As compare with Samsung Galaxy M32 processor is good in M33. OS system upgrade in M33 while not upgrade in M32. In M33 you will find much more features in Camera. And weight of the phone is quite little bit more as compare with M32.
8. Redmi 10 Prime
OS | Android MIUI 12.5 |
RAM | 6 GB, 128 GB Storage |
Processor | MediaTek Helio G88 Octa-core processor |
Rear Camera | 50MP+8MP ultra wide+ 2MP Macro+2MP Depth |
Front Camera | 8MP AI |
Battery & Charging | 6000mAh & 18W charger |
Color | Phantom Black |
Item weight | 192 g |
What's in the box | Redmi 10 Prime, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Price | ₹ 13,499 |
Pros | Cons |
Good rear camera | Struggling front camera in night |
Smooth functionality | Regular design |
Redmi 10 Prime processor having high proficiency for gaming. Manage ambient light in sunlight automatically even the brightness feature is turned off. Able to multi-tasking activity without any interrupted. I strongly feel in fastest world we need quick charge as possible, quick charge is not happen in Prime. Long lasting battery life enjoyable if you are gamer. Good value of your money, you may go with your decision.
9. Redmi Note 10S
OS | Android 11 |
RAM | 6GB, 64 GB Storage |
Processor | MediaTek Helio G95 Octa-core |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 13 MP |
Battery & Charging | 5000mAh & 33W Charger |
Color | Frost White |
Item weight | 179 g |
What's in the box | Redmi Note 10S, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Price | ₹ 12,999 |
Pros | Cons |
Fast charging | Plastic glass |
Good functionality | Camera quality is not good |
Redmi Note 10S having a delight and decent look phone but when we talk about camera is disappointed needs improvement and the display screen is much improvement as compare with other mi phone. They tried to give much more feature in low price with compromised scenario. If you want this features in low cost it will be little valuable but you must be compromise with the quality of the features.
10. Samsung Galaxy A23 Blue
OS | Android 12.0 |
RAM | 8GB, 128 GB Storage |
Processor | 2.4GHz Snapdragon Octa-Core processor |
Rear Camera | 50MP Quad Camera with OIS |
Front Camera | 8MP |
Battery & Charging | 5000mah & 15W Charger |
Color | Blue |
Item weight | 195 g |
What's in the box | User Manual,Sim Ejection Pin,Travel Adapter,USB Cable |
Price | ₹ 19,999 |
Pros | Cons |
Excellent Battery Life | Slow software |
Main Camera quality is good | Slow charging |
Samsung Galaxy A23 Blue with compatible performance. Software and slow charging is really disgusting. I like the camera of this phone if you are a photolic it's good for you. Software needs improvement may be it work on it later or other price range available. Rear camera with 5000mah make more photogenic to you. Also, the voice of the phone with Dolby atoms make sound quality is better. As a consumer it feels good and efficient workable in the price range it gives a good value of your money.
Many mobile company has announce the release the date of phone click to see the post of Upcoming phone
Comments